
Home | » Products | » Double Beam E.O.T. Cranes | » Double Beam E.O.T Cranes |
Double Beam E.O.T Cranes
When heavy loads and wide spans are required, the double girder travelling cranes show their strength. They consist of two torsion-free box girders. Double Girder travelling cranes are available with load capacities of up to 100 tonnes and with spans up to 30m.
Articulated end carriage joints ensure positive contact of all four wheels with the track. The range of fixing arrangements allow the appropriate integration of travelling cranes in to new buildings as well as in to existing buildings. Just as with all other types of travelling cranes, the profiles of the main girder are optimally produced using computers so that maximum performance with a minimum of deadweight can be achieved. An advantage that has financial benefits.
Design: Compact dimensions, low weight, easy to operate and easy to maintain, modular design with direct fits between components.
Technical Specifications
Capacity (Tons) | Span (mtrk appro) | Wheel base (mm) | Head room clearance HRC(mm) | Clearance End ELS/ERS(mm) | Hooach left side HALS(mm) | Hook approach right side HARS(mm) | Wheel load of cranes(approx) tons | Total wt. Of cranes(ton) |
5 | 10 | 3800 | 1600 | 250 | 900 | 800 | 5.8 | 10.2 |
15 | 4000 | 1600 | 250 | 900 | 800 | 6.7 | 12.5 | |
20 | 4200 | 1700 | 250 | 900 | 800 | 7.3 | 15.5 | |
7.5 | 10 | 3800 | 1600 | 250 | 950 | 850 | 8.4 | 13.0 |
15 | 4000 | 1700 | 250 | 950 | 850 | 9.4 | 16.0 | |
20 | 4200 | 1700 | 250 | 950 | 850 | 10.0 | 18.5 | |
10 | 10 | 3800 | 1800 | 250 | 1000 | 900 | 9.5 | 13.5 |
15 | 4000 | 1800 | 250 | 1000 | 900 | 10.5 | 16.5 | |
20 | 4200 | 1900 | 275 | 1000 | 900 | 11.5 | 19.5 | |
15 | 10 | 3800 | 2000 | 275 | 1000 | 900 | 13.5 | 18.5 |
15 | 4000 | 2200 | 275 | 1000 | 900 | 15.7 | 21.5 | |
20 | 4200 | 2300 | 275 | 1000 | 900 | 16.8 | 25.0 | |
20 | 15 | 4200 | 2400 | 300 | 1100 | 900 | 18.4 | 24.0 |
20 | 4400 | 2500 | 300 | 1100 | 900 | 19.3 | 27.5 | |
25 | 15 | 4400 | 2600 | 300 | 1150 | 1000 | 21.6 | 26.0 |
20 | 4600 | 2800 | 300 | 1150 | 1000 | 22.8 | 30.0 | |
30 | 15 | 4600 | 2800 | 300 | 1200 | 1000 | 26.0 | 30.0 |
20 | 4800 | 3000 | 300 | 1200 | 1000 | 28.0 | 36.5 | |
40 | 15 | 4800 | 3000 | 325 | 1300 | 1050 | 31.8 | 35.0 |
20 | 5000 | 3200 | 325 | 1300 | 1050 | 33.4 | 40.0 | |
50 | 15 | 5000 | 3200 | 350 | 1400 | 1100 | 32.0 | 41.0 |
20 | 5200 | 3500 | 350 | 1400 | 1100 | 33.5 | 47.5 | |
60 | 15 | 5600 | 3800 | 400 | 1600 | 1200 | 37.3 | 60.0 |
20 | 5800 | 4000 | 400 | 1600 | 1200 | 38.9 | 71.0 | |
80 | 15 | 5600 | 4000 | 450 | 1900 | 1300 | 39.0 | 78.0 |
20 | 5800 | 4200 | 450 | 1900 | 1300 | 41.0 | 90.0 | |
100 | 15 | 5800 | 4200 | 450 | 1900 | 1400 | 49.5 | 95.0 |
20 | 6000 | 4500 | 450 | 1900 | 1400 | 52.0 | 110.0 |
![]() |
AVTAR STEEL & AGRO INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |